Playlists are a central concept in the Dartfish ecosystem. They allow users to group, organize, and share key video events for review, tagging, and analysis. Whether you are working alone, collaborating with others, or reviewing content on mobile, playlists provide a unified way to access and interact with highlights across dartfish.tv and the myDartfish Express app. This overview explains the different types of playlists, their functions, and the rights or licenses required to use each feature.
- Purpose and scope
- What is a playlist in Dartfish
- Types of playlists
- Feature overview and license requirements
- See also
Purpose and scope
This article provides a complete overview of playlists in the Dartfish environment — across both dartfish.tv and myDartfish Express.
It summarizes:
- The types of playlists available,
- The main use cases,
- The required user rights and license levels for each playlist feature,
- Links to detailed articles covering creation, management, collaboration, and mobile use.
What is a playlist in Dartfish
A playlist is a customizable collection of video events — short segments extracted from one or multiple videos.
Playlists allow users to:
- Focus on key moments without watching the full video,
- Create dynamic highlight reels,
- Discuss and comment on specific actions,
- Share or publish selected clips with others,
- Access the same content seamlessly across web and mobile.
Playlists are tightly integrated into the Dartfish ecosystem:
- On dartfish.tv, they can be created, managed, shared, and published.
- In myDartfish Express, they can be viewed, played, commented on, and downloaded for offline use.
Types of playlists
Playlist Type | Description | Typical Use Case |
Manual playlist | A manually curated list of selected events from one or multiple videos. | Personal review, coaching analysis, or collaborative work. |
Smart playlist | Automatically generated from keyword filters or navigation trees. Updates dynamically when new matching content is added. | Automatic highlights (e.g., all “Goals” events from a competition). |
Collaborative playlist | A manual playlist shared with others for joint editing and discussion. | Team feedback, referee analysis, or remote coaching sessions. |
Feature overview and license requirements
Feature | Description | Available on | Rights / Requirements | Minimum License |
Create manual playlist | Create an empty playlist or from selected events. | dartfish.tv | Viewing rights for source videos | — (no license required) |
Create smart playlist | Automatically generate playlists from keyword filters or navigation trees. | dartfish.tv | Viewing rights for the filtered videos | — (no license required) |
Manage playlists | Sort, filter, rename, or delete playlists. | dartfish.tv | Dartfish.tv account | — (no license required) |
Share a playlist (non-collaborative) | Share a direct link to view or copy a playlist. | dartfish.tv | Viewing rights for shared videos | — (no license required) |
Start collaboration | Make a playlist collaborative and invite others to edit and comment. | dartfish.tv | Viewing rights for all source videos | myDartfish Mobile Plus |
Join collaboration | Accept an invitation to collaborate and comment on a playlist. | dartfish.tv | Dartfish.tv account (no license needed) | — (no license required) |
Comment on events (web) | Add comments to events in a collaborative playlist. | dartfish.tv | Collaboration membership | — (no license required) |
Receive notifications | Receive email digests summarizing recent playlist changes. Applies to both owners and collaborators. | dartfish.tv | Collaboration membership (Dartfish.tv account) | — (no license required) |
Download single event | Download an individual event from a playlist. | dartfish.tv | Viewing + download rights on the source event | — (no license required) |
Download single event (mobile) | Download an individual event from a playlist for offline viewing. | myDartfish Express | Viewing + download rights; access to the app | myDartfish Mobile |
Download multiple events | Download several events at once as a ZIP file. | dartfish.tv | Download rights for all source videos | myDartfish Mobile Plus |
Publish playlist | Convert a playlist into a single tagged video and publish it to a dartfish.tv channel or to your personal Smart Cloud. | dartfish.tv | Web Upload option enabled on the target channel; Download rights for all source videos; Upload rights on the target collection | myDartfish Mobile Plus |
Basic tagging | Create and save your own video events (My Events) and add them to playlists. | dartfish.tv | Viewing rights for source videos | myDartfish Mobile Plus |
View playlists on mobile | Access all playlists from the myDartfish Express app. | myDartfish Express | Viewing rights for source videos | myDartfish Mobile Plus |
Comment on events (mobile) | Add, edit, or delete your latest comment directly from the app. | myDartfish Express | Access to a collaborative playlist | myDartfish Mobile |
Download event (mobile) | Download a specific event from a playlist for offline use. | myDartfish Express | Viewing + download rights | myDartfish Mobile |
Analysis Recorder | Record a voice-over and drawings while reviewing a playlist. | myDartfish Express | Access to playlists; microphone permissions enabled | myDartfish Mobile |
Note: Upload and download rights are managed at the collection level within dartfish.tv.
Channel administrators (or dedicated members with sufficient privileges) can assign these permissions individually or by group.